Citation metrics can be found on Google Scholar.
Solving a Dynamic Real-life Vehicle Routing Problem
Type of publication: | Inproceedings |
Citation: | GoGr06_OR2005 |
Booktitle: | Operations Research Proceedings 2005 |
Year: | 2006 |
Pages: | 367–372 |
Publisher: | Springer |
ISBN: | 3-540-32537-9 |
DOI: | 10.1007/3-540-32539-5_58 |
Abstract: | Real-life vehicle routing problems encounter a number of complexities that are not considered by the classical models found in the vehicle routing literature. In this paper we consider a dynamic real-life vehicle routing problem which is a combined load acceptance and generalised vehicle routing problem incorporating a diversity of practical complexities. Among those are time window restrictions, a heterogeneous vehicle fleet with different travel times, travel costs and capacity, multi-dimensional capacity constraints, order/vehicle compatibility constraints, orders with multiple pickup, delivery and service locations, different start and end locations for vehicles, route restrictions associated to orders and vehicles, and drivers’ working hours. We propose iterative improvement approaches based on Large Neighborhood Search. Our algorithms are characterised by very fast response times and thus, can be used within dynamic routing systems where input data can change at any time. |
Keywords: | |
Authors | |
Editors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|