Citation metrics can be found on Google Scholar.
Optimized Resource Allocations in Business Process Models
Type of publication: | Inproceedings |
Citation: | IPLGW2019 |
Booktitle: | Business Process Management Forum |
Year: | 2019 |
Pages: | 55–71 |
Publisher: | Springer International Publishing |
DOI: | 10.1007/978-3-030-26643-1_4 |
Abstract: | The allocation of resources to process activities can have a huge influence on overall performance, in particular, if resources are costly and limited in their availability. Rule-based allocations can lead to unnecessarily low resource utilization rates, high costs, and large delays. In this paper, we present a framework allowing for optimized resource allocations by extending a traditional Business Process Management System by a new component that we call the Resource Manager. Our framework allows a process designer to specify resource requirements which are used by the Resource Manager to decide on allocations of resources to process activities. We describe the functionality of the Resource Manager, its interaction with the process engine, and the data needed. The framework is implemented by extending an open-source process modeler and engine, and applied to a use case concerning the last mile delivery. |
Keywords: | |
Authors | |
Editors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|
|
Topics
|
|
|